Coneflower Shopify Integration - Hour Estimates
Date: 2026-01-07 Project: WordPress + Shopify Integration MVP (Valentine's Launch)
Detailed Hour Breakdown
| Category | Task | Hours |
|---|---|---|
| Shopify | Create Shopify account & configure store settings | 1 |
| Shopify | Create API credentials (Storefront + Admin) | 1 |
| Shopify | Configure local pickup location | 0.5 |
| Shopify | Set up payment provider (Shopify Payments) | 1 |
| Shopify | Configure Nebraska sales tax | 0.5 |
| Shopify | Store policies (refund, privacy, terms) | 0.5 |
| Shopify | Create Cake product with ~5 flavor variants | 1 |
| Shopify | Create Ice Cream Pint product with variants | 1.5 |
| Shopify | Set products to local pickup only | 0.5 |
| Shopify | Publish products to Headless sales channel | 0.5 |
| Shopify | Brand order confirmation email template | 1.5 |
| Shopify | Brand ready for pickup email template | 1 |
| Shopify | Configure post-purchase redirect to WordPress | 1.5 |
| Shopify | Add Google Analytics tracking to checkout | 1 |
| Shopify Subtotal | 13 | |
| WordPress | Shopify config file setup (API credentials) | 0.5 |
| WordPress | Shopify JavaScript integration (client, cart, checkout) | 3 |
| WordPress | Product listing template | 3 |
| WordPress | Single product template (detail, variants, add to cart) | 3 |
| WordPress | Mini cart slide-out component | 4 |
| WordPress | Cart toggle button in header | 1 |
| WordPress | Thank you page template | 1.5 |
| WordPress | Responsive CSS implementation | 3 |
| WordPress | Loading states (skeleton loaders, spinners) | 1 |
| WordPress | Error handling (user-friendly messages) | 1 |
| WordPress | Disable/remove Gravity Forms ordering | 0.5 |
| WordPress Subtotal | 21.5 | |
| Design | Product listing page design | 3 |
| Design | Single product page design | 3 |
| Design | Mini cart slide-out design | 2 |
| Design | Cart toggle / header integration | 1 |
| Design | Thank you page design | 1 |
| Design | Mobile responsive designs | 2 |
| Design | Loading / error states | 1 |
| Design Subtotal | 13 | |
| General | Full purchase flow testing | 2 |
| General | Mobile testing (iOS, Android) | 1.5 |
| General | Cross-browser testing | 1 |
| General | Email delivery testing | 0.5 |
| General | Bug fixes / polish | 3 |
| General | Guide: Managing orders in Shopify | 1 |
| General | Guide: Processing fulfillment / pickup | 0.5 |
| General | Guide: Adding/editing products | 1 |
| General | Walkthrough session with staff | 1.5 |
| General | Final go-live checklist | 1 |
| General | Monitor first orders / launch support | 1 |
| General Subtotal | 14.5 | |
| PROJECT TOTAL | 62 |
Summary by Category
| Category | Hours |
|---|---|
| Shopify | 13 |
| WordPress | 21.5 |
| Design | 13 |
| General | 14.5 |
| Total | 62 hours |
Estimate Ranges
| Confidence | Hours |
|---|---|
| Optimistic | 52 |
| Expected | 62 |
| Pessimistic | 72 |
Notes
Assumptions: - One round of design revisions included - Client provides product info, images, and pricing promptly - No major scope changes mid-project
Not included in hours: - Shopify monthly subscription ($29-79/mo) - Payment processing fees (2.9% + 30¢ per transaction) - Product photography (if needed) - Copywriting for product descriptions
Timeline consideration: 62 hours across ~3.5 weeks requires fast design approval and responsive client feedback.
Phase 2 (Post-Valentine's)
| Category | Task | Hours |
|---|---|---|
| WordPress | Seasonal filtering system | 10-12 |
| Shopify | Pie product setup | 2-3 |
| WordPress | Season management UI or WP-CLI | 3-5 |
| Phase 2 Total | 15-20 |