Testing & Launch - Scope Document
Project: Coneflower Creamery Shopify Integration Component: QA Testing & Go-Live Process Status: Ready to Execute (after build)
Objective
Thoroughly test the complete Shopify integration before launch, then execute a smooth go-live transition from Gravity Forms to Shopify.
Testing Phases
Phase 1: Development Testing (Ongoing)
Testing during development - done by developer.
| Test | Pass |
|---|---|
| Products load from Shopify API | [ ] |
| Product listing displays correctly | [ ] |
| Single product page works | [ ] |
| Variant selection works | [ ] |
| Add to cart functions | [ ] |
| Cart updates correctly | [ ] |
| Mini cart opens/closes | [ ] |
| Quantity +/- works | [ ] |
| Remove from cart works | [ ] |
| Checkout redirect works | [ ] |
| Cart persists across page loads | [ ] |
Phase 2: Full Purchase Flow Testing
Complete end-to-end purchase tests.
Test 1: Local Pickup Order (Cake)
| Step | Expected | Pass |
|---|---|---|
| Navigate to cake product | Product displays with variants | [ ] |
| Select flavor variant | Price updates (if different) | [ ] |
| Click Add to Cart | Item added, cart opens | [ ] |
| Review cart | Correct item, quantity, price | [ ] |
| Click Checkout | Redirect to Shopify checkout | [ ] |
| Complete checkout (test mode) | Payment processes | [ ] |
| Verify NO shipping form | Only pickup option shown | [ ] |
| Complete order | Success page displays | [ ] |
| Redirect to WP thank you page | Thank you page loads | [ ] |
| Order confirmation email | Received with pickup info | [ ] |
| Order appears in Shopify Admin | Correct details | [ ] |
Test 2: Local Pickup Order (Pint)
| Step | Expected | Pass |
|---|---|---|
| Navigate to pint product | Product displays | [ ] |
| Select flavor | Works correctly | [ ] |
| Add to cart | Cart updates | [ ] |
| Complete purchase | Order successful | [ ] |
| Email received | Correct info | [ ] |
Test 3: Shipped Order (Gift Card)
| Step | Expected | Pass |
|---|---|---|
| Navigate to gift card product | Amount variants display | [ ] |
| Select amount | Price matches | [ ] |
| Add to cart | Cart updates | [ ] |
| Checkout | Shipping address form APPEARS | [ ] |
| Enter shipping address | Form accepts input | [ ] |
| Complete order | Success | [ ] |
| Email received | Mentions mailing, NOT pickup | [ ] |
Test 4: Mixed Cart (Cake + Pint + Gift Card)
| Step | Expected | Pass |
|---|---|---|
| Add cake to cart | Cart shows 1 item | [ ] |
| Add pint to cart | Cart shows 2 items | [ ] |
| Add gift card to cart | Cart shows 3 items | [ ] |
| Checkout | Shipping address for gift card only | [ ] |
| Complete order | All items in order | [ ] |
| Email shows correct info | Pickup for cake/pint, shipping for gift card | [ ] |
Phase 3: Ready for Pickup Flow
Testing the Gizmo app and notification flow.
| Step | Expected | Pass |
|---|---|---|
| Open Gizmo app in Shopify | App loads | [ ] |
| Filter orders by date | Orders filter correctly | [ ] |
| Select multiple orders | Bulk selection works | [ ] |
| Click "Mark Ready for Pickup" | Orders update status | [ ] |
| Customer receives email | "Ready for pickup" email arrives | [ ] |
| Email content correct | Pickup info, cooler reminder | [ ] |
Phase 4: Mobile Testing
Test on actual mobile devices.
iPhone (Safari)
| Test | Pass |
|---|---|
| Product listing displays | [ ] |
| Product images load | [ ] |
| Product page works | [ ] |
| Variant selection works | [ ] |
| Add to cart works | [ ] |
| Mini cart opens full-width | [ ] |
| Cart scrolls if many items | [ ] |
| Checkout button accessible | [ ] |
| Shopify checkout works | [ ] |
| Payment inputs work | [ ] |
Android (Chrome)
| Test | Pass |
|---|---|
| Product listing displays | [ ] |
| Product page works | [ ] |
| Add to cart works | [ ] |
| Mini cart functions | [ ] |
| Checkout completes | [ ] |
Phase 5: Browser Testing
Test on desktop browsers.
| Browser | Product List | Single Product | Cart | Checkout | Pass |
|---|---|---|---|---|---|
| Chrome (latest) | [ ] | [ ] | [ ] | [ ] | [ ] |
| Safari (latest) | [ ] | [ ] | [ ] | [ ] | [ ] |
| Firefox (latest) | [ ] | [ ] | [ ] | [ ] | [ ] |
| Edge (latest) | [ ] | [ ] | [ ] | [ ] | [ ] |
Phase 6: Email Testing
Verify all transactional emails.
| Trigger | Logo | Colors | Content | Mobile | Pass | |
|---|---|---|---|---|---|---|
| Order Confirmation | Place order | [ ] | [ ] | [ ] | [ ] | [ ] |
| Ready for Pickup | Gizmo bulk action | [ ] | [ ] | [ ] | [ ] | [ ] |
Phase 7: Edge Cases
| Scenario | Expected Behavior | Pass |
|---|---|---|
| Add item, close browser, return | Cart persists (localStorage) | [ ] |
| Checkout expires (3+ days idle) | Graceful error, new cart created | [ ] |
| API timeout/failure | User-friendly error message | [ ] |
| Add 0 quantity | Prevented or error | [ ] |
| Add negative quantity | Prevented | [ ] |
| Very long product title | Doesn't break layout | [ ] |
| Empty cart → checkout | Prevented | [ ] |
Pre-Launch Checklist
Shopify Configuration
- [ ] Switch from test mode to live payments
- [ ] Verify tax rates correct
- [ ] Verify pickup location correct
- [ ] Verify email templates finalized
- [ ] Remove test orders from admin
WordPress Configuration
- [ ] API credentials are production (not dev)
- [ ] Gravity Forms ordering disabled/hidden
- [ ] Navigation updated to new shop pages
- [ ] Old order form pages redirected or removed
- [ ] Thank you page live
Content Verification
- [ ] All products have images
- [ ] All products have descriptions
- [ ] Prices are correct
- [ ] Pickup dates are correct in emails
- [ ] Contact info is correct
Analytics
- [ ] Google Analytics on WordPress pages
- [ ] Google Analytics on Shopify checkout
- [ ] Test tracking fires correctly
Go-Live Process
Timeline
| Step | When | Who |
|---|---|---|
| Final testing sign-off | Day -1 | Dev + Client |
| Switch payments to live | Day -1 | Dev |
| Disable Gravity Forms ordering | Go-live | Dev |
| Update navigation links | Go-live | Dev |
| Announce new ordering system | Go-live | Client |
| Monitor first orders | Day 1-3 | Dev + Client |
Go-Live Day Tasks
-
Morning (before open): - [ ] Switch Shopify to live mode - [ ] Disable/hide Gravity Forms order pages - [ ] Verify navigation points to new shop - [ ] Place one real test order (refund after) - [ ] Confirm order appears in Shopify Admin - [ ] Confirm email received
-
Client communication: - [ ] Send "we're live" confirmation to client - [ ] Provide Shopify Admin login reminder - [ ] Confirm client can access orders
-
Monitoring: - [ ] Check first few real orders come through - [ ] Verify no error reports - [ ] Be available for quick fixes
Rollback Plan
If critical issues discovered:
- Re-enable Gravity Forms ordering
- Add banner: "Online ordering temporarily unavailable, please call"
- Diagnose and fix Shopify issues
- Re-attempt go-live
Post-Launch Support
| Item | Duration |
|---|---|
| Bug fixes | 2 weeks included |
| "How do I" questions | 2 weeks included |
| Additional feature requests | Quoted separately |
Deliverables
- Testing checklist completed - All tests pass
- Client sign-off - Written approval to go live
- Successful go-live - System operational
- Monitoring period - First few days support
Hour Estimate
| Task | Hours |
|---|---|
| Development testing (ongoing) | included |
| Full purchase flow testing | 2 |
| Mobile testing | 1.5 |
| Browser testing | 1 |
| Email testing | 0.5 |
| Edge case testing | 0.5 |
| Bug fixes from testing | 3 |
| Go-live execution | 1 |
| Post-launch monitoring | 1 |
| Total | 10.5 |
Success Criteria
- [ ] All test cases pass
- [ ] Client approves go-live
- [ ] First real orders process successfully
- [ ] No critical bugs in first 48 hours
- [ ] Staff can manage orders independently
References
- Shopify test mode: https://help.shopify.com/en/manual/checkout-settings/test-orders
- Browser testing: BrowserStack or actual devices