Ghost Payment Recovery List - December 5, 2025
MATCHED CUSTOMERS (Ghost payments with found email addresses)
These are customers who had incomplete/ghost payments today but have ordered before, so we found their email addresses.
| Ghost Payment Name | Amount | Email Found | Source |
|---|---|---|---|
| Maureen I Kaufman | $93.79 | maureen.kaufman@gmail.com | Previous orders |
| Ashley Stinebaugh | $95.79, $108.63 | anstinebaugh@gmail.com | Previous orders |
| Mia Lincoln | $46.89 | 98nielsenmia@gmail.com | Previous orders |
| Laura Mullen | $93.79 (x2) | lauraamullen@gmail.com | Previous orders |
| Charles Krolikowski | $98.79 | chkrolikowski@gmail.com | Previous orders |
| Catherine/Catie Miltenberger | $116.09 (x2) | catiemiltenberger@gmail.com | Previous orders |
| Peter G Haug | $82.57 | phaug6512@gmail.com | Previous orders |
| David A McCon | $54.89 | davidmccon4@gmail.com | Previous orders |
| Teresa Stowe | $46.89, $48.89 | teresastowe@hotmail.com | Previous orders |
| Melissa Allison | $119.47 (x2) | mheinert684@gmail.com | Previous orders |
| Mary Garcia | $47.89 | marycmerle@aol.com | Previous orders |
| Claire Finken | $93.79 (x2) | Finkenclaire@gmail.com | Previous orders |
| Ryan Overfield | $140.68 | overfield23@hotmail.com | Previous orders |
| Lena Munger | $129.47 | lenajmunger@gmail.com | GF Entry 12087 |
ADDITIONAL MATCHES FROM DATABASE
These names appear in the ghost payments list and have matches in the customer database:
| Name | Notes | |
|---|---|---|
| Dana Kaufman | danak1975@gmail.com | If ghost shows "Dana Kaufman" |
| Jenna Allison | jallison623@gmail.com | If ghost shows "Jenna Allison" |
| Gregory Overfield | goverfield23@gmail.com | Ryan's relative likely |
| Mark Munger | markmunger@gmail.com | Lena's relative likely |
| Chris/Christian Haug | chris.andrew.haug@gmail.com | Peter's relative likely |
| Philip J Simmons | gemci2000@gmail.com | If matches "gemma simmons" family |
CUSTOMERS FROM GF PROCESSING ENTRIES (Already have email)
These customers started orders today, have GF entries with email, but didn't complete payment:
| Name | Entry ID | Action | |
|---|---|---|---|
| Lena Munger | lenajmunger@gmail.com | 12087 | Contact |
| Ashley Marshall | ashleysnorris@gmail.com | 12084 | Contact |
| Samuel Bertino | samuelbertino.music@gmail.com | 12080 | Contact |
| Adam Julch | adam@julch.net | 12074 | Contact |
| Michaela Howell | michaela.ranallo@gmail.com | 12073 | Contact |
| Jim Vogel | jfvogel474@gmail.com | 12069 | Contact |
| Jeanne Jackson | generlv@msn.com | 12065 | Contact |
| Emily Cabeen | emilycabeen@gmail.com | 12063 | Contact |
| Lisa Mabey | jlmabey7@gmail.com | 12060 | Contact |
| Joan McBride | Joanmcbride8133@gmail.com | 12053 | Contact |
| Amy Kloberdanz | amy.kloberdanz@gmail.com | 12044 | Contact |
| Cindy Miller | cindy8miller@gmail.com | 12032 | Contact |
| Connie Carroll | ccarroll17@cox.net | 12031 | Contact |
| Peter Haug | phaug6512@gmail.com | 12029 | Contact |
Note: Some may have already successfully re-ordered. Check before contacting.
COMBINED CONTACT LIST FOR OUTREACH
Priority 1: Ghost Payments (Entered card, form failed) - ~$2,500+ potential
maureen.kaufman@gmail.com - Maureen Kaufman - $93.79
anstinebaugh@gmail.com - Ashley Stinebaugh - $204.42 (2 orders)
98nielsenmia@gmail.com - Mia Lincoln - $46.89
lauraamullen@gmail.com - Laura Mullen - $187.58 (2 orders)
chkrolikowski@gmail.com - Charles Krolikowski - $98.79
catiemiltenberger@gmail.com - Catie Miltenberger - $232.18 (2 orders)
phaug6512@gmail.com - Peter Haug - $82.57
davidmccon4@gmail.com - David McCon - $54.89
teresastowe@hotmail.com - Teresa Stowe - $95.78 (2 orders)
mheinert684@gmail.com - Melissa Allison - $238.94 (2 orders)
marycmerle@aol.com - Mary Garcia - $47.89
Finkenclaire@gmail.com - Claire Finken - $187.58 (2 orders)
overfield23@hotmail.com - Ryan Overfield - $140.68
lenajmunger@gmail.com - Lena Munger - $129.47
Priority 2: Processing Orders (Started but didn't enter card)
ashleysnorris@gmail.com - Ashley Marshall
samuelbertino.music@gmail.com - Samuel Bertino
adam@julch.net - Adam Julch
michaela.ranallo@gmail.com - Michaela Howell
jfvogel474@gmail.com - Jim Vogel
generlv@msn.com - Jeanne Jackson
emilycabeen@gmail.com - Emily Cabeen
jlmabey7@gmail.com - Lisa Mabey
Joanmcbride8133@gmail.com - Joan McBride
amy.kloberdanz@gmail.com - Amy Kloberdanz
cindy8miller@gmail.com - Cindy Miller
ccarroll17@cox.net - Connie Carroll
EMAIL TEMPLATE
Subject: We saved your Coneflower Creamery cart!
Hi [Name],
We noticed you were placing a pie pre-order earlier today but something went wrong during checkout. We're so sorry for the trouble!
We had a brief technical issue that's now been fixed. Your order wasn't completed, but we'd love to help you finish it.
Ready to order? Just visit: [ORDER LINK]
If you have any questions or ran into any issues, just reply to this email and we'll help you out.
Thank you for your patience, and we hope to see your order soon!
Warmly, The Coneflower Creamery Team
SUMMARY
| Category | Count | Potential Revenue |
|---|---|---|
| Ghost payments (matched emails) | 14+ customers | ~$2,500+ |
| Processing orders (have emails) | 12 customers | ~$1,000+ |
| Total recoverable | 26+ customers | ~$3,500+ |
Generated December 5, 2025